<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AshWebStudio</title>
	<atom:link href="http://www.ashwebstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashwebstudio.com</link>
	<description>San Diego web design company</description>
	<lastBuildDate>Thu, 05 Jan 2012 20:13:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Browser Wars: Chrome takes second place</title>
		<link>http://www.ashwebstudio.com/web-design-industry/browser-wars-chrome-takes-place/</link>
		<comments>http://www.ashwebstudio.com/web-design-industry/browser-wars-chrome-takes-place/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:24:32 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[Technical Issues]]></category>
		<category><![CDATA[Web Design Industry]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1399</guid>
		<description><![CDATA[The browser wars are a big deal for us web designers and developers. They determine what we can and can&#8217;t do with the websites we create. It is an accepted fact that Internet Explorer has stunted the speed at which we can push the limits of what is possible on the web. There are still [...]]]></description>
			<content:encoded><![CDATA[<p>The browser wars are a big deal for us web designers and developers. They determine what we can and can&#8217;t do with the websites we create. It is an accepted fact that Internet Explorer has stunted the speed at which we can push the limits of what is possible on the web. There are still too many people using old, horrid versions of Internet Explorer that do not support modern web building techniques.</p>
<p>However, one big change that happened in December is that Google Chrome has become the second most popular choice for browsers and pushing Firefox down to number 3. Firefox changed the way they handle updates to their software which often broke add-ons and I think a lot of people got frustrated and moved to Chrome as a result. I still personally use Firefox but I can say it is 100% solely because of the fantastic <a href="http://chrispederick.com/work/web-developer/" target="_blank">Web Developer Toolbar</a> which is irreplaceable for web development (the Chrome version is not nearly the same thing as the Firefox version).</p>
<p><img class="aligncenter  wp-image-1400" title="Chrome Becomes the World’s Second Favorite Browser" src="http://www.ashwebstudio.com/wp-content/uploads/2012/01/Browser-Trends-December-2011_-Chrome-Becomes-the-World’s-Second-Favorite-Browser-»-SitePoint.jpg" alt="" width="552" height="318" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/web-design-industry/browser-wars-chrome-takes-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Groupon a good idea for your business?</title>
		<link>http://www.ashwebstudio.com/stuff/groupon-good-idea-business/</link>
		<comments>http://www.ashwebstudio.com/stuff/groupon-good-idea-business/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:18:11 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1395</guid>
		<description><![CDATA[Recently a business owner&#8217;s blog post about her experience with Groupon went viral. In the post, the author discusses here experience with Groupon for her business and how it was &#8220;&#8230;the single worst decision I have made as a business owner thus far.&#8221; We have had our own experience with Living Social for Erika&#8217;s photography [...]]]></description>
			<content:encoded><![CDATA[<p>Recently a <a href="http://posiescafe.com/wp/?p=316" target="_blank">business owner&#8217;s blog post about her experience with Groupon</a> went viral. In the post, the author discusses here experience with Groupon for her business and how it was &#8220;&#8230;the single worst decision I have made as a business owner thus far.&#8221; We have had our own experience with Living Social for Erika&#8217;s photography business and can attest that many of the sales practices by the company are the same as detailed in the article.</p>
<p>Here are some important points to understand:</p>
<p><strong>Groupon (or Living Social) is doing this for their own benefit, not yours.</strong> They seem to have little to no care about your business except how it can help their business make money. That kind of relationship is never a good one to get into.</p>
<p><strong>The goal of a deal is not to make money from the deal itself</strong>, but recurring income from those customers coming back or buying more product/services than the deal itself. The deal company wants you to sell your product for 50% (or more!) off than it&#8217;s original value. Whatever profit you would make selling it so low, the deal company then wants to take 50-100% of that. This leaves you with nothing financially at the end of the deal.</p>
<p><strong>The type of customers Groupon attracts are not customers that will help your business grow.</strong> Typically customers that are buying from Groupon are bargain hunting and not looking for the best quality product or service. Based on experience, customers that only care about a bargain typically are the most difficult to work with as they have the most demands or requirements of the product or service. According to the article, they also don&#8217;t even tip! If you are a very small, local shop that thrives off local business like the bakery in the article then getting new customers from 30 miles away will not help grow your business in the end. These customers are also more likely to cheat you even out of your already ridiculously low prices by taking advantage of the fact that it&#8217;s very hard to track the coupon usage.</p>
<p><strong>Logistics of the increased business a nightmare.</strong> Tracking coupon usage, the sheer volume of customers can quickly overwhelm a small business. Although it may be nice to see people lined up out the door, trying to take care of them is very difficult &#8211; let alone in a way that will give them a positive experience about your business and want to come back. The end result could be a large number of negative reviews about your business which will never disappear from the internet.</p>
<p>Some businesses have reported huge successes as a result of using this new online marketing method so this isn&#8217;t the case for everyone. However, you should really consider if this is right for your business. For Erika and her photography business, she would have been so busy for about a full year before she would be able to come out from under a daily deal promotion after she did all the  photo sessions, post processing, managing print orders and more. We did some math and she would have ended up making about $1/hr for that year &#8211; clearly not worthwhile for her.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/stuff/groupon-good-idea-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce on mobile devices</title>
		<link>http://www.ashwebstudio.com/e-commerce/e-commerce-mobile-devices/</link>
		<comments>http://www.ashwebstudio.com/e-commerce/e-commerce-mobile-devices/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:50:27 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[E-commerce]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1364</guid>
		<description><![CDATA[I just read a report by Screen Pages regarding current mobile usage of e-commerce websites on mobile devices. To me the findings are exactly what I would expect, but their interpretation of the data to me is completely off. In the report the main points are that conversion on e-commerce websites is nearly half of [...]]]></description>
			<content:encoded><![CDATA[<p>I just <a href="http://www.screenpages.com/about/articles/mobile-research" target="_blank">read a report by Screen Pages</a> regarding current mobile usage of e-commerce websites on mobile devices. To me the findings are exactly what I would expect, but their interpretation of the data to me is completely off. In the report the main points are that conversion on e-commerce websites is nearly half of what it is when users visit on their PC. As a result, they believe the reason is that the websites visited were not built for mobile devices so the usability and focus on design for conversion needed to be improved.</p>
<blockquote><p>“The commercial message here is clear”, says Roger Willcocks, director of Screen Pages: “If mobiles are 10% of your business and conversions are 40% lower, on a site with 10,000 visits per day with a conversion ratio of 3% and an average order value of £50, mobile usage can represent a loss in revenue of over £300,000.”</p></blockquote>
<p>However, I believe this just shows that people don&#8217;t want to buy something while they are using their mobile device &#8211; they are on the site with their mobile device for other reasons most likely being research. When I&#8217;m on my iPhone and visiting an e-commerce website it&#8217;s usually because I&#8217;m at lunch and researching presents for my wife. Or, again while at lunch, someone posted a link to a product on Facebook and I wanted to check it out. On my lunch I am not looking to actually make a purchase. I only use my iPhone for quick online usage, not for regular web browsing. To me this is the most fundamental issue that all the data analysts always forget to take into account. I do not believe that users on their iPhone do not use it for primary web browsing and interaction with websites. It is merely a convenience tool to quickly look up something while you are out and about. While they may visit the same website on their iPhone as their PC, their end goals are very different. Research while on the iPhone when you have a few minutes then wait until you get to your PC to actually make the purchase.</p>
<p>So one stat I feel supports all this is the bounce rate:</p>
<blockquote><p>Average bounce rates are lower by 5% (40% vs 35%). Bounce rates are a measure of engagement and show the % of visitors who arrive on a page and leave. Driven by smaller screens and possibly the more demanding mobile user, websites must work harder to engage.</p></blockquote>
<p>To me this means users are not leaving (or ultimately converting less) because of the website not being optimized for smaller screens like the iPhone. At the end of the article they discuss how the iPad stats are very close to PC stats in terms of bounce rate and conversion. Based on my personal experience this sounds exactly right since we use our iPad at home extensively while sitting on the sofa for regular web browsing just like we would on our PC (but we don&#8217;t have to go to the office and stop watching our favorite TV show).</p>
<p>So what does this all mean? Do you need a mobile version of your e-commerce site? <a title="Do I need a mobile version of my site?" href="http://www.ashwebstudio.com/usability/mobile-version-site/" target="_blank">Like I wrote previously &#8211; it depends.</a> According to the article 10% of all visitors to their test sites were on mobile devices. Is 10% enough traffic to make a small screen version of your site for iPhones and other similar devices? In my opinion, for our clients, no. Of that 10%, only a certain percentage were iPhone (or similar device) users and the rest were tablets like iPad. As I have written, I don&#8217;t believe iPhone visitors are on the website with the intention of purchasing. Our clients are not multi-million dollar companies but small businesses so the investment to build a small screen version of their site does not have enough ROI to make it worthwhile. If you were making $100 million in sales per month, then absolutely the ROI on doing a small screen version of your site to maximize conversions for those few people with purchase intent on their iPhone would be worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/e-commerce/e-commerce-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is WordPress right for you? It&#8217;s right for most others!</title>
		<link>http://www.ashwebstudio.com/wordpress/is-wordpress-right-for-you/</link>
		<comments>http://www.ashwebstudio.com/wordpress/is-wordpress-right-for-you/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:15:50 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1339</guid>
		<description><![CDATA[I recently found a resource by BuiltWith Trends &#8211; an analytics company that provides free information on what Content Management Systems (CMS), e-commerce platforms, etc are powering websites they crawl. The most impressive piece of information is how many sites are powered by WordPress &#8211; see infographic below. A huge percentage of websites use WordPress [...]]]></description>
			<content:encoded><![CDATA[<p>I recently found a resource by <a href="http://trends.builtwith.com/cms" target="_blank">BuiltWith Trends</a> &#8211; an analytics company that provides free information on what Content Management Systems (CMS), e-commerce platforms, etc are powering websites they crawl. The most impressive piece of information is how many sites are powered by WordPress &#8211; see infographic below. A huge percentage of websites use WordPress because it&#8217;s free and easy to install on most web hosts. What is the even better statistic is how many of the top 10,000 sites are powered by WordPress &#8211; almost 50%! So if you aren&#8217;t sure if WordPress is a solid choice for your website you should first know that WordPress has been the choice for many of the web&#8217;s top websites.</p>
<p><img class="aligncenter size-full wp-image-1340" title="cms-stats" src="http://www.ashwebstudio.com/wp-content/uploads/2011/09/cms-stats.gif" alt="" width="550" height="1010" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/wordpress/is-wordpress-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I don&#8217;t think Google+ will survive</title>
		<link>http://www.ashwebstudio.com/social-media/google-plus-will-not-survive/</link>
		<comments>http://www.ashwebstudio.com/social-media/google-plus-will-not-survive/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 22:53:55 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1297</guid>
		<description><![CDATA[Google Plus is not going to survive, in my opinion. Others who talk about Google+ not going to survive usually say it will be the result of their limited initial launch or that it&#8217;s just another platform users will have to check (and they eventually won&#8217;t). However&#8230; The one thing I have not yet seen [...]]]></description>
			<content:encoded><![CDATA[<p>Google Plus is not going to survive, in my opinion. Others who talk about Google+ not going to survive usually say it will be the result of their limited initial launch or that it&#8217;s just another platform users will have to check (and they eventually won&#8217;t). However&#8230;</p>
<p>The one thing I have not yet seen discussed about Google+ vs. Facebook is in regards to Google+&#8217;s &#8220;circles&#8221; feature. With Google+, you can create &#8220;circles&#8221; (or groups) and then share certain content with just those people. For example, my grandma doesn&#8217;t care when I find a new article related to the browser wars &#8211; she just wants pictures of her great grand daughter. Google says only on Google+ can you share content with specific users. What I don&#8217;t understand is that in fact you can do this very same thing using Facebook already*. The only difference is that Google simply promotes it more and their UI to do so is significantly easier. But give Facebook a couple months to make some simple UI changes and then the entire &#8220;advantage&#8221; to Google+ is gone. With no advantage or reason to use Google+ over well established Facebook accounts &#8211; why would anyone switch? Exactly, they won&#8217;t.</p>
<p>To be honest, I don&#8217;t know what &#8220;normal web users&#8221; think of Google+. In the web industry, it was all people seem to talk about for about a month after it launched. Thankfully the chatter is starting to dwindle down. If even the web industry is starting to get over it then it seems likely most casual web users are already over it.</p>
<p><em>* To do this in Facebook, edit your profile and go to &#8220;Friends and Family&#8221;. You can then create a new list at the bottom of this page and then assign the people you want to your new list. When you post a new update, click the security lock icon, choose &#8220;Customize&#8221;. You can then choose which group or list of people you want to see the update you are posting. Like I said, the UI on this isn&#8217;t simple but Facebook could easily change this without much effort in the future.</em></p>
<p>UPDATE: Just two days after this post, guess what? Facebook announces changes made to their UI to <a href="http://blog.facebook.com/blog.php?post=10150251867797131" target="_blank">make it easier to share with you want</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/social-media/google-plus-will-not-survive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great summer at AshWebStudio</title>
		<link>http://www.ashwebstudio.com/ashwebstudio/great-summer-ashwebstudio/</link>
		<comments>http://www.ashwebstudio.com/ashwebstudio/great-summer-ashwebstudio/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:18:50 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[AshWebStudio News]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1294</guid>
		<description><![CDATA[I&#8217;m very excited to say that the summer of 2011 has been fantastic here at AshWebStudio. We saw a surge in new projects after we launched our new website in the spring. I think it is safe to say everyone loves the new look. With growth comes change and we are no exception. This summer [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to say that the summer of 2011 has been fantastic here at AshWebStudio. We saw a surge in new projects after we launched our new website in the spring. I think it is safe to say everyone loves the new look.</p>
<p>With growth comes change and we are no exception. This summer has seen AshWebStudio bring on it&#8217;s first &#8220;employee&#8221; (technically a sub-contractor on advice from our accountant &#8211; you small biz owners likely know how that goes), Blaine, who is going to be helping with many of the day-to-day tasks that are necessary in both the business and client sides of things. What exactly does that mean? Basically he is learning the entire business alongside Derek to help alleviate many of the time consuming tasks so Derek can regain his full attention on what he does best &#8211; helping clients create great looking, effective websites. From handling support requests from existing clients or doing internal tasks, Blaine is going to be an extremely vital component of the success here at AshWebStudio.</p>
<p>Not so much of a change, but an expansion. We are currently working on our plan for offering a new hosted content management system, AshWebCMS, in addition to WordPress. WordPress is a fantastic platform for developing client sites and we will continue to use it. However, we have learned that sometimes WordPress is actually bigger than what some clients need. AshWebCMS will be positioned as an even more affordable content management solution for our clients and we look forward to getting it launched soon!</p>
<p>We hope you have enjoyed your summer so far and look forward to working together to continue mutual growth online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/ashwebstudio/great-summer-ashwebstudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2 Released</title>
		<link>http://www.ashwebstudio.com/wordpress/wordpress-3-2-released/</link>
		<comments>http://www.ashwebstudio.com/wordpress/wordpress-3-2-released/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 18:02:40 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1272</guid>
		<description><![CDATA[With 4th of July also came a new release of WordPress, version 3.2. For our clients, the most important aspects of this release are the speed improvements and a change to the administration page layout. Also included in the release is a new default theme which obviously has no significance for AshWebStudio or our clients [...]]]></description>
			<content:encoded><![CDATA[<p>With 4th of July also came a new release of <a href="http://wordpress.org/news/2011/07/gershwin/" target="_blank">WordPress, version 3.2</a>. For our clients, the most important aspects of this release are the speed improvements and a change to the administration page layout. Also included in the release is a new default theme which obviously has no significance for AshWebStudio or our clients since we do <a href="http://www.ashwebstudio.com/services/web-design/" title="Web Design">custom web design from scratch</a>. Lastly, a &#8220;zen mode&#8221; or fullscreen writing/editing option was added which allows you to hide all the page options and focus just on writing. This last feature is geared more towards the frequent bloggers to help them stay focused on the task of writing a blog post without being distracted. </p>
<p>The key feature we&#8217;re excited about is the dedication to improving the speed and stability of WordPress. Although most of the sites we build with WordPress are fast already, it&#8217;s nice knowing they were able to speed it up even more. They did this by dropping support for IE6, PHP 4 and older versions of MySQL. By ignoring older technologies, the code base can become smaller, lighter and thus faster and any decent web host should already be up-to-date with the minimum requirements of WordPress. Clients hosted with us don&#8217;t need to worry as the servers we have were way ahead of these requirements ages ago. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/wordpress/wordpress-3-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need a mobile version of my site?</title>
		<link>http://www.ashwebstudio.com/usability/mobile-version-site/</link>
		<comments>http://www.ashwebstudio.com/usability/mobile-version-site/#comments</comments>
		<pubDate>Tue, 24 May 2011 23:07:23 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[Technical Issues]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1257</guid>
		<description><![CDATA[A lot of the online interaction is moving to mobile devices like your phone. With this big mobile push recently, some of our clients are asking us about creating a mobile version of their website. So, do you need a mobile version for your site? As with most things the answer is, &#8220;it depends.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of the online interaction is moving to mobile devices like your phone. With this big mobile push recently, some of our clients are asking us about creating a mobile version of their website. So, do you need a mobile version for your site?</p>
<p>As with most things the answer is, &#8220;it depends.&#8221;</p>
<p>The biggest factor in deciding if you need a mobile version of your site or not is your statistics. If 30% of the people visiting your site are on a mobile device, then you absolutely need a mobile version of your site. If your site is like ours and 1.77% of our traffic (iPad, iPhone, Android, iPod) comes from mobile operating systems (see graphic below), then it may not be worthwhile. In fact, we don&#8217;t have a special mobile version of our site because of these statistics and honestly we&#8217;re slammed with client work to spend time on it. The ROI for us to build a mobile version so that a very small percentage of our website visitors get a mobile-optimized site is just too low.</p>
<p>So when you consider creating a mobile version of your website consider your specific audience. Not every website attracts users using mobile devices and so the ROI of a mobile version of your website may not be worthwhile.</p>
<p><img class="size-full wp-image-1258 alignnone" title="OS Stats for AshWebStudio" src="http://www.ashwebstudio.com/wp-content/uploads/2011/05/Screen-shot-2011-05-24-at-4.59.31-PM.png" alt="" width="550" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/usability/mobile-version-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress: How to setup named anchors</title>
		<link>http://www.ashwebstudio.com/wordpress/wordpress-setup-named-anchors/</link>
		<comments>http://www.ashwebstudio.com/wordpress/wordpress-setup-named-anchors/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:39:52 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1250</guid>
		<description><![CDATA[If you want to create a link to a point on a page, here is how to do so in WordPress. Often times this is used for an FAQ page to create a list of questions and link to an answer further down the page. This does require to use the TinyMCE Advanced plugin to [...]]]></description>
			<content:encoded><![CDATA[<div id="description">If you want to create a link to a point on a page, here  is how to do so in WordPress. Often times this is used for an FAQ page to create a  list of questions and link to an answer further down the page. This does require to use the <a href="http://wordpress.org/extend/plugins/tinymce-advanced/">TinyMCE Advanced</a> plugin to give you access to the Named Anchor feature in the visual editor.</div>
<p><iframe src="http://player.vimeo.com/video/22147295" width="549" height="364" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/wordpress/wordpress-setup-named-anchors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple WordPress Banner Ad Manager</title>
		<link>http://www.ashwebstudio.com/wordpress/simple-wordpress-banner-ad-manager/</link>
		<comments>http://www.ashwebstudio.com/wordpress/simple-wordpress-banner-ad-manager/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 15:58:07 +0000</pubDate>
		<dc:creator>Derek Ashauer</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.ashwebstudio.com/?p=1246</guid>
		<description><![CDATA[We needed to create a banner ad management system for a client and found all existing plugins either broken or not very simple to manage. We decided to create a custom one using Custom Post Types, post meta data and basic templates. We realized it was such an easy thing to put together, we figured [...]]]></description>
			<content:encoded><![CDATA[<p>We needed to create a banner ad management system for a  client and found all existing plugins either broken or not very simple  to manage. We decided to create a custom one using Custom Post Types,  post meta data and basic templates. We realized it was such an easy  thing to put together, we figured we should make a quick video demo on  it.</p>
<p>This is a very simple banner ad management system but could easily be  extended to include custom start/end dates, max clicks and more.</p>
<p><em>A couple </em><em>times </em><em>in the video I refer to TextWrangler &#8211; I really meant to say TextExpander</em></p>
<p><iframe src="http://player.vimeo.com/video/22626877" width="549" height="364" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashwebstudio.com/wordpress/simple-wordpress-banner-ad-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

